Description
| Dimension(L*w*H) mm | 3250*1100*1900 |
| Battery | 12V, 140Ah lead-acid Battery, 5Pcs Hamko |
| Motor | 60V, 2000W Brushless DC Magnet Differential Motor |
| Controller | 60V, 2000W Brushless Controller |
| Front Suspension | Leaf Spring, Shock Absorbers |
| Rear Suspension | Leaf Spring, Coil Spring |
| Brake | oil brake |
| Max Loading Capacity | 450-500Kg |
| Max. Speed | 40-44Km/h |
| Charging Time | 8Hours |
| Tyre Size | 18/50-8, or 205/50-10 ,or145/70/13 |
| Mileage | 100-120Km (Full Charge) |
| Spare Wheel | 1(One) |
| Electric Cost | 4-5 unit |
| Seat Capacity | 6 Persons (5 passengers,1 driver) |
| Seat cover material | Durable, waterproof |
| Seat Padding | hard foam |
| Vehicle Weight | 350Kg |
| Roof | High impact fiber Glass |









































Reviews
There are no reviews yet.