Description

| Battery | 60V, 100Ah Lithium Battery, 1pcs |
| Motor | 60V, 2000W Brushless DC Magnet Differential Motor |
| Controller | 60V, 2000W Brushless Controller |
| Steering | Manual Steering System |
| Front Suspension | Leaf Spring ,Shock Absorbers |
| Rear Suspension | Leaf Spring, Coil Spring |
| Brake | Front Disk brake and Rear drum Brake Oil brake. |
| Max Loading Capacity | 450-500Kg |
| Max. Speed | 40-50Km/h |
| Gear System | Auto Gear(Switch) |
| Charging Time | 4-8 Hours |
| Tyre Size | 205/50-10 |
| Mileage | 100-120Km (Full Charge) |
| Meter | Digital Meter( Indicating lights, Speed, Battery Power) |
| Front Light | 12v, Headlights |
| Electric Cost | 4-5 unit |
| Seat Capacity | 8 Persons (7 passengers,1 driver) |
| seat | whole and portable seats made from
sponge + artificial leather |
| Seat cover material | Durable, waterproof |
| Seat Padding | hard foam |
| Vehicle Weight | 550Kg |
| Roof | High impact fiber Glass |

























Reviews
There are no reviews yet.